<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obesity Articles</title>
	<atom:link href="http://obesityarticles.obesitydietplans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://obesityarticles.obesitydietplans.com</link>
	<description>Together We Will Beat Obesity</description>
	<lastBuildDate>Sat, 19 May 2012 09:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Get Weight Loss Naturally</title>
		<link>http://obesityarticles.obesitydietplans.com/2012/05/19/how-to-get-weight-loss-naturally/</link>
		<comments>http://obesityarticles.obesitydietplans.com/2012/05/19/how-to-get-weight-loss-naturally/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:09:00 +0000</pubDate>
		<dc:creator>Brent Vanderstelt</dc:creator>
				<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity articles]]></category>
		<category><![CDATA[obesity diet]]></category>
		<category><![CDATA[obesity diet plans]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss tips]]></category>

		<guid isPermaLink="false">http://obesityarticles.obesitydietplans.com/?p=338</guid>
		<description><![CDATA[﻿Weight loss is one of the big problems in these recent days that need a solution. There are many causes of weight in these days. Many people prefer to order the foods through the delivery services. Some others like going to restaurants to have a lunch or dinner. There are many facilities that can make <a href='http://obesityarticles.obesitydietplans.com/2012/05/19/how-to-get-weight-loss-naturally/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style='color:#000000; font-size:10px; font-family:Arial; font-weight:normal;'>
<p>﻿Weight loss is one of the big problems in these recent days that need a solution. There are many causes of weight in these days. Many people prefer to order the foods through the delivery services. Some others like going to restaurants to have a lunch or dinner. </p>
<p>There are many facilities that can make people be easier to get their meals that can make the weight of body get gaining more and more every day. However, there are many pills and supplements that are advertised as the solution of weight loss. Although it is a solution of weight loss, it may include the way out that is not good enough for the health of body.</p>
<p>Actually, the gaining of weight in the body besides the easy facilities to get a food, of course, the problem comes from inside of the people itself. Many people has wrong life pattern especially in consuming some foods that make them getting weight gain. Therefore, if they want to lose their weight that is caused by their wrong life pattern, they should arrange and make a good plan to change their life pattern to be healthier.</p>
<p>The basic cause of weight is from the calories that are consumed by the body. So, if you want to lose weight, you should also lose the calories. It is not meant that you do not need calories in the body, but you should lower amount of the calories that you eat. In this case, you may try to count amount of calories that you eat in a day so you will not get the extra calories that can be stored as fat. Besides that, you may also be more active by doing some exercising that can burn your extra calories. By doing it continually, you will lose your weight naturally.</p>
<p>Besides amount of calories you eat, you should also eat lower amount of carbohydrates because carbohydrates are a foodstuff that are very slowly digested and ultimately become fat. There are some foods that have high carbohydrates such as pasta, rice, breads, and potatoes. You should not cut all those foods from your meal list, you can still eat them but in a lower amount because your body still need carbohydrate to balance your health.</p>
<p>The main key in weight loss is coming from inside of the people to have a motivation to want to do it. Keeping eat the healthy diet and doing exercise can make losing weight naturally without consuming some pills or others.</p>
<p><a href=" http://obesitydietplans.com" target="_blank"><img src="http://i41.tinypic.com/oqar5s.gif" border="0" alt="Image and video hosting by TinyPic"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityarticles.obesitydietplans.com/2012/05/19/how-to-get-weight-loss-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Population May Rise To 53 Million Within 13 Years In USA</title>
		<link>http://obesityarticles.obesitydietplans.com/2012/05/18/diabetes-population-may-rise-to-53-million-within-13-years-in-usa/</link>
		<comments>http://obesityarticles.obesitydietplans.com/2012/05/18/diabetes-population-may-rise-to-53-million-within-13-years-in-usa/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://obesityarticles.obesitydietplans.com/2012/05/18/diabetes-population-may-rise-to-53-million-within-13-years-in-usa/</guid>
		<description><![CDATA[By the year 2025, researchers predict that 53.1 million individuals in the United States will have diabetes (mainly type 2 diabetes) &#8211; a 64% increase from 2010. The study is published in Population Health Management Diabetes is a life long disease in which there are high levels of glucose in the blood&#8230; Original post by <a href='http://obesityarticles.obesitydietplans.com/2012/05/18/diabetes-population-may-rise-to-53-million-within-13-years-in-usa/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p> By the year 2025, researchers predict that 53.1 million individuals in the United States will have diabetes (mainly type 2 diabetes) &#8211; a 64% increase from 2010. The study is published in Population Health Management Diabetes is a life long disease in which there are high levels of glucose in the blood&#8230;
<p>Original post by <em><a href="http://www.medicalnewstoday.com/articles/245581.php" title="">Obesity / Weight Loss / Fitness News From Medical News Today</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityarticles.obesitydietplans.com/2012/05/18/diabetes-population-may-rise-to-53-million-within-13-years-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Related To Autism, Schizophrenia And Obesity Isolated By Zebrafish Study</title>
		<link>http://obesityarticles.obesitydietplans.com/2012/05/18/gene-related-to-autism-schizophrenia-and-obesity-isolated-by-zebrafish-study/</link>
		<comments>http://obesityarticles.obesitydietplans.com/2012/05/18/gene-related-to-autism-schizophrenia-and-obesity-isolated-by-zebrafish-study/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://obesityarticles.obesitydietplans.com/2012/05/18/gene-related-to-autism-schizophrenia-and-obesity-isolated-by-zebrafish-study/</guid>
		<description><![CDATA[What can a fish tell us about human brain development? Researchers at Duke University Medical Center transplanted a set of human genes into a zebrafish and then used it to identify genes responsible for head size at birth. Researchers at Duke University Medical Center transplanted a set of human genes into a zebrafish and then <a href='http://obesityarticles.obesitydietplans.com/2012/05/18/gene-related-to-autism-schizophrenia-and-obesity-isolated-by-zebrafish-study/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>What can a fish tell us about human brain development? Researchers at Duke University Medical Center transplanted a set of human genes into a zebrafish and then used it to identify genes responsible for head size at birth. Researchers at Duke University Medical Center transplanted a set of human genes into a zebrafish and then used it to identify genes responsible for head size at birth&#8230;
<p>Original post by <em><a href="http://www.medicalnewstoday.com/releases/245508.php" title="">Obesity / Weight Loss / Fitness News From Medical News Today</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityarticles.obesitydietplans.com/2012/05/18/gene-related-to-autism-schizophrenia-and-obesity-isolated-by-zebrafish-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inflammation Hormone Link May Pave Way To Study New Drugs For Type 2 Diabetes</title>
		<link>http://obesityarticles.obesitydietplans.com/2012/05/17/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes/</link>
		<comments>http://obesityarticles.obesitydietplans.com/2012/05/17/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://obesityarticles.obesitydietplans.com/2012/05/17/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes/</guid>
		<description><![CDATA[A new link between obesity and type 2 diabetes found in mice could open the door to exploring new potential drug treatments for diabetes, University of Michigan Health System research has found. Drugs for type 2 diabetes commonly target insulin, which lowers blood glucose levels&#8230; Original post by Obesity / Weight Loss / Fitness News <a href='http://obesityarticles.obesitydietplans.com/2012/05/17/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A new link between obesity and type 2 diabetes found in mice could open the door to exploring new potential drug treatments for diabetes, University of Michigan Health System research has found. Drugs for type 2 diabetes commonly target insulin, which lowers blood glucose levels&#8230;
<p>Original post by <em><a href="http://www.medicalnewstoday.com/releases/245460.php" title="">Obesity / Weight Loss / Fitness News From Medical News Today</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityarticles.obesitydietplans.com/2012/05/17/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Soda Tax to Fight Obesity Makes Ballot</title>
		<link>http://obesityarticles.obesitydietplans.com/2012/05/17/richmond-soda-tax-to-fight-obesity-makes-ballot/</link>
		<comments>http://obesityarticles.obesitydietplans.com/2012/05/17/richmond-soda-tax-to-fight-obesity-makes-ballot/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://obesityarticles.obesitydietplans.com/2012/05/17/richmond-soda-tax-to-fight-obesity-makes-ballot/</guid>
		<description><![CDATA[Richmond voters will decide this fall whether to impose what could be the nation&#8217;s first municipal tax on soda and other sugary beverages &#8211; a penny-per-ounce surcharge intended to fight childhood obesity. Original post by webmail@rwjf.org]]></description>
			<content:encoded><![CDATA[<p>Richmond voters will decide this fall whether to impose what could be the nation&#8217;s first municipal tax on soda and other sugary beverages &#8211; a penny-per-ounce surcharge intended to fight childhood obesity.
<p>Original post by <em><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/05/16/MNC51OJ39K.DTL?cid=xrs_rss-nd" title="">webmail@rwjf.org</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityarticles.obesitydietplans.com/2012/05/17/richmond-soda-tax-to-fight-obesity-makes-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarket Intervention Prompted Shoppers to Buy More Produce</title>
		<link>http://obesityarticles.obesitydietplans.com/2012/05/17/supermarket-intervention-prompted-shoppers-to-buy-more-produce/</link>
		<comments>http://obesityarticles.obesitydietplans.com/2012/05/17/supermarket-intervention-prompted-shoppers-to-buy-more-produce/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://obesityarticles.obesitydietplans.com/2012/05/17/supermarket-intervention-prompted-shoppers-to-buy-more-produce/</guid>
		<description><![CDATA[Researchers in Arizona looked at whether a little education could change what goes in the supermarket basket. They recruited 153 people who were randomly selected at a supermarket in Phoenix. Some shoppers got counseling from a nutrition educator, who offered an overview of labels and shelf signs in the store that tagged products as being <a href='http://obesityarticles.obesitydietplans.com/2012/05/17/supermarket-intervention-prompted-shoppers-to-buy-more-produce/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Researchers in Arizona looked at whether a little education could change what goes in the supermarket basket. They recruited 153 people who were randomly selected at a supermarket in Phoenix. Some shoppers got counseling from a nutrition educator, who offered an overview of labels and shelf signs in the store that tagged products as being a &ldquo;healthier option&rdquo; or &ldquo;immune booster&rdquo; or &ldquo;calcium rich,&rdquo; among other attributes set out in federal and American Heart Assn. guidelines. The educational sessions lasted last than 10 minutes&hellip; The sessions didn&rsquo;t have any effect on the total servings of vegetables purchased, nor did they influence the amount of total fat, saturated fat or trans fat they put in their carts. But the shoppers who got the counseling did buy twice as many dark green and yellow vegetables and 75% more fruit.
<p>Original post by <em><a href="http://www.latimes.com/health/boostershots/la-heb-supermarket-intervention-20120517,0,7188384.story?track=rss?cid=xrs_rss-nd" title="">webmail@rwjf.org</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityarticles.obesitydietplans.com/2012/05/17/supermarket-intervention-prompted-shoppers-to-buy-more-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Seed Money, Students&#8217; Garden Grows</title>
		<link>http://obesityarticles.obesitydietplans.com/2012/05/17/thanks-to-seed-money-students-garden-grows/</link>
		<comments>http://obesityarticles.obesitydietplans.com/2012/05/17/thanks-to-seed-money-students-garden-grows/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://obesityarticles.obesitydietplans.com/2012/05/17/thanks-to-seed-money-students-garden-grows/</guid>
		<description><![CDATA[Students at John I. Leonard High School grew herbs, eggplant, tomatoes, strawberries and other edibles in a small garden this year, marking the first high school garden in Palm Beach County created through a Robert Wood Johnson Foundation grant program intended to reduce obesity among youth. Original post by webmail@rwjf.org]]></description>
			<content:encoded><![CDATA[<p>Students at John I. Leonard High School grew herbs, eggplant, tomatoes, strawberries and other edibles in a small garden this year, marking the first high school garden in Palm Beach County created through a Robert Wood Johnson Foundation grant program intended to reduce obesity among youth.
<p>Original post by <em><a href="http://www.palmbeachpost.com/news/schools/thanks-to-seed-money-students-garden-grows-2362158.html?cid=xrs_rss-nd" title="">webmail@rwjf.org</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityarticles.obesitydietplans.com/2012/05/17/thanks-to-seed-money-students-garden-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Do a Good Weight Loss Program</title>
		<link>http://obesityarticles.obesitydietplans.com/2012/05/16/how-to-do-a-good-weight-loss-program/</link>
		<comments>http://obesityarticles.obesitydietplans.com/2012/05/16/how-to-do-a-good-weight-loss-program/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:55:00 +0000</pubDate>
		<dc:creator>Brent Vanderstelt</dc:creator>
				<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity articles]]></category>
		<category><![CDATA[obesity diet]]></category>
		<category><![CDATA[obesity diet plans]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss tips]]></category>

		<guid isPermaLink="false">http://obesityarticles.obesitydietplans.com/?p=337</guid>
		<description><![CDATA[﻿Doing weight loss will not happen in one night because there are some steps and processes you need to take in making it success. In fact, it could be done in a good way if you have the right information about that. This article reviews several steps you need to take if you would like <a href='http://obesityarticles.obesitydietplans.com/2012/05/16/how-to-do-a-good-weight-loss-program/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style='color:#000000; font-size:10px; font-family:Arial; font-weight:normal;'>
<p>﻿Doing weight loss will not happen in one night because there are some steps and processes you need to take in making it success. In fact, it could be done in a good way if you have the right information about that. This article reviews several steps you need to take if you would like to make that process faster so you can see the result soon.</p>
<p>Knowing the calories you have consumed is the first step you need to take and it is the easiest way you can do. By knowing this thing, you will know what kind of intake you take and you need to change it if it is not good for you. With changing your consumption into nutrition food, you will be faster in handling the weight loss. Also, you need to consume foods that contain much fiber to keep the process of metabolism in your body.</p>
<p>Vegetables and fruits are good examples of foods that will help you in running the weight loss program. Those foods have a good impact for your body and they are healthy foods you need to take. But, you need to consume them in a variety of kinds and in enough measurement because the excessive consumption gives the bad effect for your body.</p>
<p>Besides changing your consumption, you need to do more workouts that could help you in burning calories in your body. The best workout you need to take is jogging because it is able to burn more calories. You need to do this thing in your everyday life and it just needs 15 minutes to help you in making the program of weight loss success.</p>
<p>So, weight loss program is talking about your daily habit. You should be able to do this program easily as long as you really know on how to do your daily activity in the right way. If you usually eat three boxes of chocolate, now you must reduce to a box or even not at all. You need to take a big step to be success in this program. And then you must stay away from stressful and depression, customarily people will eat much when facing stress and depression; this is a big change you must avoid. Watching TV is not a bad activity in a condition; you do not eat potato chips and chocolate. Don’t you know, when you watch TV while eating, you will not realize that you are full already. This is the biggest factor of obesity that you must avoid.</p>
<p><a href=" http://obesitydietplans.com" target="_blank"><img src="http://i41.tinypic.com/oqar5s.gif" border="0" alt="Image and video hosting by TinyPic"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityarticles.obesitydietplans.com/2012/05/16/how-to-do-a-good-weight-loss-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water With Meals May Encourage Wiser Choices</title>
		<link>http://obesityarticles.obesitydietplans.com/2012/05/16/water-with-meals-may-encourage-wiser-choices/</link>
		<comments>http://obesityarticles.obesitydietplans.com/2012/05/16/water-with-meals-may-encourage-wiser-choices/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Obesity / Weight Loss / Fitness]]></category>

		<guid isPermaLink="false">http://obesityarticles.obesitydietplans.com/2012/05/16/water-with-meals-may-encourage-wiser-choices/</guid>
		<description><![CDATA[Water could change the way we eat. That&#8217;s the conclusion of new research by T. Bettina Cornwell of the University of Oregon and Anna R. McAlister of Michigan State University. Their findings appear online this week ahead of regular publication by the journal Appetite. The paper featured separate studies. One involved a survey of 60 <a href='http://obesityarticles.obesitydietplans.com/2012/05/16/water-with-meals-may-encourage-wiser-choices/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Water could change the way we eat. That&#8217;s the conclusion of new research by T. Bettina Cornwell of the University of Oregon and Anna R. McAlister of Michigan State University. Their findings appear online this week ahead of regular publication by the journal Appetite. The paper featured separate studies. One involved a survey of 60 young U.S&#8230;
<p>Original post by <em><a href="http://www.medicalnewstoday.com/releases/245391.php" title="">Obesity / Weight Loss / Fitness News From Medical News Today</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityarticles.obesitydietplans.com/2012/05/16/water-with-meals-may-encourage-wiser-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences Seen In Brain Circuitry Between Women With Anorexia And Those With Obesity</title>
		<link>http://obesityarticles.obesitydietplans.com/2012/05/16/differences-seen-in-brain-circuitry-between-women-with-anorexia-and-those-with-obesity/</link>
		<comments>http://obesityarticles.obesitydietplans.com/2012/05/16/differences-seen-in-brain-circuitry-between-women-with-anorexia-and-those-with-obesity/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://obesityarticles.obesitydietplans.com/2012/05/16/differences-seen-in-brain-circuitry-between-women-with-anorexia-and-those-with-obesity/</guid>
		<description><![CDATA[Why does one person become anorexic and another obese? A study recently published by a University of Colorado School of Medicine researcher shows that reward circuits in the brain are sensitized in anorexic women and desensitized in obese women. The findings also suggest that eating behavior is related to brain dopamine pathways involved in addictions&#8230; <a href='http://obesityarticles.obesitydietplans.com/2012/05/16/differences-seen-in-brain-circuitry-between-women-with-anorexia-and-those-with-obesity/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Why does one person become anorexic and another obese? A study recently published by a University of Colorado School of Medicine researcher shows that reward circuits in the brain are sensitized in anorexic women and desensitized in obese women. The findings also suggest that eating behavior is related to brain dopamine pathways involved in addictions&#8230;
<p>Original post by <em><a href="http://www.medicalnewstoday.com/releases/245411.php" title="">Obesity / Weight Loss / Fitness News From Medical News Today</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://obesityarticles.obesitydietplans.com/2012/05/16/differences-seen-in-brain-circuitry-between-women-with-anorexia-and-those-with-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

